The best graphics card can mean a lot of different things — fastest card, best value, best card for a specific price, etc. And some people might refuse to buy an AMD card, or an Nvidia card. But prices change all the time, and lately, they’ve been on the rise, particularly as previous-gen hardware starts to get phased out. We wanted to look at the current and previous generation GPUs, ranked by current value, for everything that’s readily available in brand-new form.
That last bit is important because it means older cards (RTX 20-series and RX 5000-series) are disqualified. However, we do have a few of the Turing generation Nvidia cards included as they’re still available at Newegg (at reasonable prices). All of the performance data is taken from our GPU benchmarks hierarchy, and we’ve broken things down into rasterization and ray tracing rankings. We’ll also have the three GPU vendor rankings after that, in case you’re only interested in seeing how the various GPUs from one company stack up.
Graphics Card | Price | 1080p FPS/$ | 1440p FPS/$ | 4K FPS/$ |
---|---|---|---|---|
Radeon RX 6600(opens in new tab) | $235 | 0.3772 | 0.1963 | |
Radeon RX 6700 XT(opens in new tab) | $350 | 0.3634 | 0.2098 | 0.1157 |
Radeon RX 6650 XT(opens in new tab) | $290 | 0.3624 | 0.1957 | |
Intel Arc A750(opens in new tab) | $265 | 0.3442 | 0.2085 | 0.1199 |
Radeon RX 6700 10GB(opens in new tab) | $330 | 0.3438 | 0.1925 | 0.1004 |
GeForce GTX 1660 Ti(opens in new tab) | $179 | 0.3403 | 0.1799 | |
Radeon RX 6750 XT(opens in new tab) | $400 | 0.3348 | 0.1955 | 0.1076 |
GeForce RTX 2060(opens in new tab) | $220 | 0.3323 | 0.1760 | |
GeForce GTX 1660 Super(opens in new tab) | $189 | 0.3242 | 0.1714 | |
Radeon RX 6600 XT(opens in new tab) | $325 | 0.3175 | 0.1690 | |
GeForce RTX 3060 Ti(opens in new tab) | $389 | 0.3009 | 0.1791 | |
Radeon RX 6800(opens in new tab) | $480 | 0.3008 | 0.1910 | 0.1104 |
Radeon RX 6500 XT(opens in new tab) | $150 | 0.3001 | 0.1199 | |
Intel Arc A770 16GB(opens in new tab) | $349 | 0.2859 | 0.1786 | 0.1053 |
Intel Arc A380(opens in new tab) | $140 | 0.2812 | 0.1390 | |
GeForce RTX 3060(opens in new tab) | $340 | 0.2686 | 0.1547 | |
GeForce RTX 3070(opens in new tab) | $479 | 0.2618 | 0.1618 | 0.0901 |
Radeon RX 6400(opens in new tab) | $138 | 0.2541 | 0.1029 | |
GeForce RTX 3050(opens in new tab) | $270 | 0.2512 | 0.1393 | |
Radeon RX 6900 XT(opens in new tab) | $670 | 0.2394 | 0.1634 | 0.0976 |
GeForce GTX 1660(opens in new tab) | $230 | 0.2390 | 0.1240 | |
GeForce GTX 1650 GDDR6(opens in new tab) | $170 | 0.2376 | ||
Radeon RX 6950 XT(opens in new tab) | $700 | 0.2346 | 0.1690 | 0.1027 |
GeForce GTX 1650(opens in new tab) | $159 | 0.2332 | ||
GeForce RTX 3070 Ti(opens in new tab) | $599 | 0.2185 | 0.1389 | 0.0776 |
GeForce RTX 3080(opens in new tab) | $699 | 0.2077 | 0.1418 | 0.0898 |
GeForce RTX 4070 Ti(opens in new tab) | $800 | 0.1859 | 0.1426 | 0.0909 |
GeForce GTX 1650 Super(opens in new tab) | $260 | 0.1845 | 0.0883 | |
GeForce GTX 1630(opens in new tab) | $130 | 0.1839 | ||
Radeon RX 6800 XT(opens in new tab) | $839 | 0.1836 | 0.1231 | 0.0726 |
Radeon RX 7900 XT(opens in new tab) | $880 | 0.1742 | 0.1353 | 0.0904 |
GeForce RTX 3080 Ti(opens in new tab) | $899 | 0.1664 | 0.1181 | 0.0766 |
GeForce RTX 4080(opens in new tab) | $1,200 | 0.1339 | 0.1084 | 0.0760 |
GeForce RTX 3080 12GB(opens in new tab) | $1,230 | 0.1224 | 0.0861 | 0.0554 |
Radeon RX 7900 XTX(opens in new tab) | $1,300 | 0.1212 | 0.1011 | 0.0729 |
GeForce RTX 3090(opens in new tab) | $1,449 | 0.1049 | 0.0751 | 0.0489 |
GeForce RTX 3090 Ti(opens in new tab) | $1,599 | 0.0958 | 0.0724 | 0.0487 |
GeForce RTX 4090(opens in new tab) | $1,893 | 0.0878 | 0.0756 | 0.0613 |
For the rasterization rankings, we’re sorting by the 1080p column, which penalizes the fastest GPUs. If you’re only interested in 4K or 1440p performance, some of the cards change places, though the overall standings remain relatively consistent.
Read Further Full Coverage on https://www.tomshardware.com/news/graphics-card-values-ranked-jan-2023